Skip to content

Eenadu Terms and Conditions

The only change is the addition of a routine monthly grievance report for July 2026, required by Indian IT rules. No rights, fees, or rules for users changed.

Cosmetic change: formatting, typos, or contact details.

20260826_rev01COLOUR MARKS THE SEVERITY OF A FLAGGED CLAUSE · + AND − MARK ADDED AND REMOVED
236236| 3. | Number of apologies tendered | 0 |
237237| 4. | Number of appeals filed before SRB | 0 |
238238| 5. | Number of Orders /Directions received from SRB | 0 |
239239| 6. | Number of appeals filed before IDC | 0 |
240240| 7. | Number of Orders /Directions received from IDC | 0 |
241241
242MONTH OF JULY 2026
+ ADDEDJuly 2026 grievance report added

Eenadu added its monthly complaint-handling numbers for July 2026. It says 25 complaints came in, 22 replies were sent, and no clippings were deleted, no apologies given, and no appeals or orders happened. This is a routine disclosure required by law, not a change to the terms.

243
244| S.No | Number of grievances received during the month | 25 |
245| --- | --- | --- |
246| 1. | Number of Replies sent during the month | 22 (14 not related to the news items but reply given) 3 Not given (not related the contents of the news items) |
247| 2. | Number of clippings deleted | 0 |
248| 3. | Number of apologies tendered | 0 |
249| 4. | Number of appeals filed before SRB | 0 |
250| 5. | Number of Orders /Directions received from SRB | 0 |
251| 6. | Number of appeals filed before IDC | 0 |
252| 7. | Number of Orders /Directions received from IDC | 0 |
253
242254**Only Courts at Hyderabad in the Indian State of Telangana shall exclusively have jurisdiction in case of any dispute or any legal proceedings.**