| 1 | 1 | - ##### Market Cap |
| 2 | 2 | |
| 3 | | $63,897,615 USD |
| 4 | | 6,012 BTC |
| 5 | | 188,401 ETH |
| 3 | $74,310,717 USD |
| 4 | 3,801 BTC |
| 5 | 122,339 ETH |
| 6 | 6 | |
| 7 | 7 | - ##### Volume (24h) |
| 8 | 8 | |
| 9 | | $1,368,449 USD |
| 10 | | 128.74819460 BTC |
| 11 | | 4,035 ETH |
| 9 | $2,468,821 USD |
| 10 | 126.28743154 BTC |
| 11 | 4,064 ETH |
| 12 | 12 | |
| 13 | 13 | - ##### Circulating Supply |
| 14 | 14 | |
| 15 | | 33,855 PAXG |
| 15 | 41,388 PAXG |
| 16 | 16 | |
| 17 | | - Rank 118 |
| 17 | - ##### Total Supply |
| 18 | |
| 19 | 41,388 PAXG |
| 20 | |
| 21 | - Rank 123 |
| 18 | 22 | - [Website](https://www.paxos.com/paxgold/) |
| 19 | 23 | - [Explorer](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78) |
| 20 | 24 | - [Explorer 2](https://ethplorer.io/address/0x45804880de22913dafe09f4980848ece6ecbaf78) |
| 25 | - Ethereum Contract |
| 26 | |
| 27 | 0x4580...ecbaf78 |
| 28 | |
| 29 | - Binance Coin Contract |
| 30 | |
| 31 | 0x7950...6f210f7 |
| 32 | |
| 21 | 33 | - [Message Board](https://medium.com/paxos) |
| 22 | 34 | - [Source Code](https://github.com/paxosglobal/paxos-gold-contract) |
| 23 | 35 | - [Technical Documentation](https://www.paxos.com/pax-gold-whitepaper) |
| 24 | 36 | - Token |
| 25 | 37 | |
| 26 | 38 | ## About PAX Gold |
| 27 | 39 | |
| 28 | | **PAX Gold price today** is $1,887.38 USD with a 24-hour trading volume of $1,368,449 USD. PAX Gold is down 0.02% in the last 24 hours. The current CoinMarketCap ranking is #118, with a market cap of $63,897,615 USD. |
| 40 | **PAX Gold price today** is $1,795.46 USD with a 24-hour trading volume of $2,468,821 USD. PAX Gold is up 0.77% in the last 24 hours. The current CoinMarketCap ranking is #123, with a market cap of $74,310,717 USD. It has a circulating supply of 41,388 PAXG coins and the max. supply is not available. The top exchanges for trading in PAX Gold are currently [Binance.KR](https://coinmarketcap.com/exchanges/binance-kr/), [BitZ](https://coinmarketcap.com/exchanges/bitz/), [FTX](https://coinmarketcap.com/exchanges/ftx/), [Kraken](https://coinmarketcap.com/exchanges/kraken/), and [HitBTC](https://coinmarketcap.com/exchanges/hitbtc/). You can find others listed on our [crypto exchanges page](https://coinmarketcap.com/rankings/exchanges/). |
| 29 | 41 | |
| 30 | 42 | PAX Gold (PAXG) is a digital asset where one token is backed by one fine troy ounce (t oz) of a 400 oz London Good Delivery gold bar, stored in Brink's gold vaults. Anyone who owns PAXG owns the underlying physical gold, held in custody by Paxos Trust Company. |
| 31 | 43 | |
| 32 | | <table><tbody><tr><th scope="row"><strong>PAX Gold Price</strong></th><td>$1,887.38 USD</td></tr><tr><th scope="row">PAX Gold ROI</th><td><span>23.77%</span></td></tr><tr><th scope="row">Market Rank</th><td>#118</td></tr><tr><th scope="row">Market Cap</th><td>$63,897,615 USD</td></tr><tr><th scope="row">24 Hour Volume</th><td>$1,368,449 USD</td></tr><tr><th scope="row">Circulating Supply</th><td>33,855 PAXG</td></tr><tr><th scope="row">Total Supply</th><td>33,855 PAXG</td></tr><tr><th scope="row">Max Supply</th><td>No Data</td></tr><tr><th scope="row">All Time High</th><td><p>$3,487.68 USD</p><p>(Apr 22, 2020)</p></td></tr><tr><th scope="row">All Time Low</th><td><p>$1,387.98 USD</p><p>(Oct 26, 2019)</p></td></tr><tr><th scope="row">52 Week High / Low</th><td><p>$3,487.68 USD /</p><p>$1,387.98 USD</p></td></tr><tr><th scope="row">90 Day High / Low</th><td><p>$2,097.78 USD /</p><p>$1,761.26 USD</p></td></tr><tr><th scope="row">30 Day High / Low</th><td><p>$2,015.23 USD /</p><p>$1,847.09 USD</p></td></tr><tr><th scope="row">7 Day High / Low</th><td><p>$1,930.51 USD /</p><p>$1,847.09 USD</p></td></tr><tr><th scope="row">24 Hour High / Low</th><td><p>$1,930.51 USD /</p><p>$1,897.22 USD</p></td></tr><tr><th scope="row">Yesterday's High / Low</th><td><p>$1,906.64 USD /</p><p>$1,877.75 USD</p></td></tr><tr><th scope="row">Yesterday's Open / Close</th><td><p>$1,883.76 USD /</p><p>$1,890.08 USD</p></td></tr><tr><th scope="row">Yesterday's Change</th><td><span>$6.31 USD (0.34%)</span></td></tr><tr><th scope="row">Yesterday's Volume</th><td>$1,113,013 USD</td></tr></tbody></table> |
| 44 | <table><caption>PAX Gold Price Today</caption><tbody><tr><th scope="row"><strong>PAX Gold Price</strong></th><td>$1,795.46 USD</td></tr><tr><th scope="row">24 Hour High / Low</th><td>No Data</td></tr><tr><th scope="row">24 Hour Volume</th><td>$2,468,821 USD</td></tr><tr><th scope="row">Market Cap</th><td>$74,310,717 USD</td></tr><tr><th scope="row">Market Rank</th><td>#123</td></tr></tbody></table> |
| 33 | 45 | |
| 46 | <table><caption>Yesterday's PAX Gold Price</caption><tbody><tr><th scope="row">Yesterday's High / Low</th><td>No Data</td></tr><tr><th scope="row">Yesterday's Open / Close</th><td>No Data</td></tr><tr><th scope="row">Yesterday's Change</th><td>No Data</td></tr><tr><th scope="row">Yesterday's Volume</th><td>No Data</td></tr></tbody></table> |
| 47 | |
| 48 | <table><caption>Historic PAX Gold Price</caption><tbody><tr><th scope="row">7 Day High / Low</th><td>No Data</td></tr><tr><th scope="row">30 Day High / Low</th><td>No Data</td></tr><tr><th scope="row">90 Day High / Low</th><td>No Data</td></tr><tr><th scope="row">52 Week High / Low</th><td>No Data</td></tr><tr><th scope="row">All Time High</th><td>No Data</td></tr><tr><th scope="row">All Time Low</th><td>No Data</td></tr><tr><th scope="row">PAX Gold ROI</th><td>No Data</td></tr></tbody></table> |
| 49 | |
| 50 | <table><caption>PAX Gold Supply Details</caption><tbody><tr><th scope="row">Circulating Supply</th><td>41,388 PAXG</td></tr><tr><th scope="row">Total Supply</th><td>41,388 PAXG</td></tr><tr><th scope="row">Max Supply</th><td>No Data</td></tr></tbody></table> |
| 51 | |
| 34 | 52 | Sign up for our newsletter |
| 35 | 53 | |
| 36 | 54 | Get crypto analysis, news and updates, right to your inbox! Sign up here so you don't miss a single one. |